Plans › GM
GM Platinum 6yr/72k price: what buyers actually paid
5 sourced price points for the factory-backed GM Protection Plan (Chevrolet/GMC/Buick/Cadillac) Platinum plan at 6 years / 72,000 miles. Vehicles in these reports: 2022 Silverado CPO, 19k miles, 2023 Silverado Trail Boss, 29k miles, Colorado (under 12k miles), GMC Sierra 1500, under 12k miles, in B2B warranty.
Lowest reported online/paid$1,728Wareing Motors · ded. — · 2025
Highest dealer quote$4,195Selling dealer (CPO purchase) · 2025
Reported gap$2,467Deductibles/dates may differ; see rows.
| Term | Deductible | Price | Type | Seller | Vehicle | Reported | Source |
|---|---|---|---|---|---|---|---|
| 6yr / 72k | — | $1,728 | Online seller quote | Wareing Motors | Colorado (under 12k miles) Quote posted by dealer rep | 2025 | source via search index |
| 6yr / 72k | $100 | $1,741 | Online seller quote | Sheridan Motors (WY) | GMC Sierra 1500, under 12k miles, in B2B warranty | 2026-08-26 | source |
| 6yr / 72k | $0 | $1,839 | Online seller quote | Sheridan Motors (WY) | GMC Sierra 1500, under 12k miles, in B2B warranty | 2026-08-26 | source |
| 6yr / 72k | $100 | $3,085 | Dealer quote | Not stated | 2023 Silverado Trail Boss, 29k miles | 2025-05-28 | source |
| 6yr / 72k | — | $4,195 | Dealer quote | Selling dealer (CPO purchase) | 2022 Silverado CPO, 19k miles | 2025 | source via search index |
Your price depends on your VIN, current mileage, state and add-ons. Use these as a benchmark, get a written quote from 2-3 sellers, then ask your dealer to match. How to buy a factory plan cheaper.